Reference | 6546095 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 101 m² |
Availability | to be agreed upon |
Built surface (surf. main building) | 101 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 18 m² |
Room 2 (surface) | 9 m² |
Number of terraces | 0 |
Living room (surface) | 25 m² |
Dining room (surf) (surface) | 15 m² |
Kitchen (surf) (surface) | 10 m² |
Kitchen | Yes |
---|---|
Elevator | Yes |
Type of kitchen | hyper equipped |
Bathroom (type) | bath |
Intercom | Yes |
Type of ground |
---|
Shops (distance (m)) | 200 |
---|---|
Schools (distance (m)) | 150 |
Public transports (distance (m)) | 150 |
Sport center (distance (m)) | 500 |
Charges tenant (amount) | 300 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | fixed monthly charges |
Electricity | Yes |
---|---|
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | commercial environment |
Number of inside parking | 0 |
---|---|
Number of outside parkings | 0 |
Security door | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 265 |
CO2 emission | 68 |
En. cert. unique code | 20220202-0000604734-01-6 |
EPC valid until (datetime) | 2/2/2032 |
PEB date (datetime) | 2/2/2022 |