Parvis Saint-Jean-Baptiste 15 - 1080 Molenbeek-Saint-Jean
Reference | 6487810 |
---|---|
Category | Multi-purpose building |
Number of bedrooms | 5 |
Garden | Yes |
Garden surface | 25 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 281 m² |
Ground surface | 120 m² |
Availability | at the contract |
Number of floors | 4 |
---|
Number of garages | 0 |
---|---|
Inside parking | No |
Outside parking | No |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Elevator | No |
Type of heating | not installed |
Built surface (surf. main building) | 281 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 0 |
Room 1 (surface) | 23 m² |
Room 2 (surface) | 20 m² |
Room 3 (surface) | 19 m² |
Room 4 (surface) | 14 m² |
Room 5 (surface) | 10 m² |
Area for free profession work (surface) | 90 m² |
Pool | No |
---|
VAT applied | No |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Type of frames | wood |
---|
Type of environment | commercial environment |
---|---|
Type of environment 2 | commercial environment |
Terrace 1 (surf) (surface) | 20 m² |
---|
Purpose of the building (type) | commerces + housing |
---|
Yes/no of electricity certificate | no |
---|
Attics | Yes |
---|---|
Cellars | Yes |
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 832 |
CO2 emission | 131 |
En. cert. unique code | 20250107-0000700771-01-5 |
EPC valid until (datetime) | 1/7/2035 |
PEB date (datetime) | 1/7/2025 |
Date of estimation | 6/22/2024 |
---|